loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Castrol India Mar 31, 2024 2.44 3.93 -3.73
Equity-KEI Industries Mar 31, 2024 2.32 3.74 16.26
Equity-Indian Energy Ex Mar 31, 2024 2.29 3.70 1.97
Equity-Sonata Software Mar 31, 2024 2.11 3.40 -3.89
Equity-C D S L Mar 31, 2024 1.84 2.96 -3.65
Equity-Guj.St.Petronet Mar 31, 2024 1.79 2.89 4.27
Equity-Gillette India Mar 31, 2024 1.67 2.69 8.13
Equity-Triven.Engg.Ind. Mar 31, 2024 1.65 2.67 1.77
Equity-Sanofi India Mar 31, 2024 1.60 2.57 1.64
Equity-Triveni Turbine Mar 31, 2024 1.53 2.46 16.23
Equity-Mahanagar Gas Mar 31, 2024 1.51 2.44 -0.85
Equity-Birlasoft Ltd Mar 31, 2024 1.47 2.37 3.15
Equity-Natl. Aluminium Mar 31, 2024 1.45 2.33 5.55
Equity-J B Chem & Pharm Mar 31, 2024 1.44 2.32 14.02
Equity-Redington Mar 31, 2024 1.42 2.29 8.79
Equity-Cyient Mar 31, 2024 1.39 2.25 6.35
Equity-Amara Raja Ener. Mar 31, 2024 1.38 2.22 -2.21
Equity-Fine Organic Mar 31, 2024 1.36 2.19 0.51
Equity-Praj Industries Mar 31, 2024 1.35 2.17 15.02
Equity-Nippon Life Ind. Mar 31, 2024 1.30 2.09 -1.41
Equity-360 ONE Mar 31, 2024 1.28 2.07 1.39
Equity-eClerx Services Mar 31, 2024 1.28 2.06 1.30
Equity-Rites Mar 31, 2024 1.27 2.05 -8.34
Equity-Indiamart Inter. Mar 31, 2024 1.27 2.05 7.53
Equity-Guj Pipavav Port Mar 31, 2024 1.26 2.02 9.62
Equity-Engineers India Mar 31, 2024 1.24 1.99 3.99
Equity-Ratnamani Metals Mar 31, 2024 1.18 1.91 -0.68
Equity-BLS Internat. Mar 31, 2024 1.17 1.89 -7.80
Equity-Godfrey Phillips Mar 31, 2024 1.15 1.85 12.68
Equity-Affle India Mar 31, 2024 1.08 1.75 0.53
Equity-Finolex Cables Mar 31, 2024 1.08 1.73 17.30
Equity-G N F C Mar 31, 2024 1.05 1.70 5.29
Equity-Can Fin Homes Mar 31, 2024 1.04 1.68 4.90
Equity-Motil.Oswal.Fin. Mar 31, 2024 1.03 1.66 11.36
Equity-Zensar Tech. Mar 31, 2024 1.00 1.61 19.11
Equity-KSB Mar 31, 2024 0.99 1.60 13.70
Equity-Godawari Power Mar 31, 2024 0.97 1.57 10.16
Equity-Jamna Auto Inds. Mar 31, 2024 0.92 1.49 19.02
Equity-G S F C Mar 31, 2024 0.89 1.44 -2.85
Equity-Cera Sanitary. Mar 31, 2024 0.89 1.43 -3.44
Equity-Mastek Mar 31, 2024 0.82 1.33 -6.41
Equity-PCBL Ltd Mar 31, 2024 0.80 1.29 0.97
Equity-Metropolis Healt Mar 31, 2024 0.78 1.25 16.10
Equity-Balaji Amines Mar 31, 2024 0.75 1.21 1.53
Equity-Saregama India Mar 31, 2024 0.68 1.10 -6.91
Equity-JK Paper Mar 31, 2024 0.68 1.09 -6.74
Equity-Avanti Feeds Mar 31, 2024 0.67 1.08 3.12
Equity-Guj. Ambuja Exp Mar 31, 2024 0.58 0.93 -12.14
Equity-KRBL Mar 31, 2024 0.54 0.88 -6.84
Equity-Lux Industries Mar 31, 2024 0.27 0.44 -1.06
Reverse Repo-TREPS Mar 31, 2024 0.18 0.28 -50.32
Net CA & Others-Net CA & Others Mar 31, 2024 -0.06 -0.11 0.00