loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Angel One May 31, 2025 15.08 5.90 46.09
Equity-C D S L May 31, 2025 12.57 4.92 39.58
Equity-Cams Services May 31, 2025 12.19 4.77 18.43
Equity-Indian Energy Ex May 31, 2025 12.04 4.71 27.02
Equity-Castrol India May 31, 2025 8.35 3.27 18.60
Equity-Gillette India May 31, 2025 7.93 3.10 30.73
Equity-Apar Inds. May 31, 2025 7.44 2.91 63.04
Equity-Motil.Oswal.Fin. May 31, 2025 7.22 2.83 46.52
Equity-360 ONE May 31, 2025 7.05 2.76 17.80
Equity-Manappuram Fin. May 31, 2025 5.87 2.30 14.15
Equity-J B Chemicals & May 31, 2025 5.61 2.20 14.97
Equity-Zensar Tech. May 31, 2025 5.58 2.18 32.33
Equity-eClerx Services May 31, 2025 5.50 2.15 41.99
Equity-Dr Lal Pathlabs May 31, 2025 5.41 2.12 25.15
Equity-Mahanagar Gas May 31, 2025 5.33 2.09 6.37
Equity-Newgen Software May 31, 2025 5.34 2.09 38.23
Equity-Sonata Software May 31, 2025 5.14 2.01 31.73
Equity-Triveni Turbine May 31, 2025 5.12 2.00 14.81
Equity-Amara Raja Ener. May 31, 2025 5.07 1.98 14.37
Equity-Pfizer May 31, 2025 5.01 1.96 56.06
Equity-Guj.St.Petronet May 31, 2025 5.01 1.96 25.66
Equity-Kajaria Ceramics May 31, 2025 4.86 1.90 34.77
Equity-Affle 3i May 31, 2025 4.86 1.90 20.12
Equity-Cyient May 31, 2025 4.84 1.89 18.53
Equity-Action Const.Eq. May 31, 2025 4.76 1.86 10.58
Equity-Can Fin Homes May 31, 2025 4.41 1.73 31.07
Equity-Indiamart Inter. May 31, 2025 4.42 1.73 25.52
Equity-BLS Internat. May 31, 2025 4.42 1.73 13.53
Equity-CreditAcc. Gram. May 31, 2025 3.95 1.55 33.84
Equity-Birlasoft Ltd May 31, 2025 3.94 1.54 15.00
Equity-Astrazeneca Phar May 31, 2025 3.90 1.53 3.10
Equity-Caplin Point Lab May 31, 2025 3.92 1.53 19.83
Equity-Praj Industries May 31, 2025 3.75 1.47 -3.70
Equity-Finolex Cables May 31, 2025 3.71 1.45 18.70
Equity-Sumitomo Chemi. May 31, 2025 3.68 1.44 0.86
Equity-UTI AMC May 31, 2025 3.64 1.42 25.57
Equity-Jyothy Labs May 31, 2025 3.57 1.40 16.85
Equity-Rites May 31, 2025 3.48 1.36 38.28
Equity-Fine Organic May 31, 2025 3.47 1.36 30.03
Equity-Cera Sanitary. May 31, 2025 3.19 1.25 25.60
Equity-Happiest Minds May 31, 2025 3.11 1.22 10.92
Equity-Guj Pipavav Port May 31, 2025 3.06 1.20 25.89
Equity-KNR Construct. May 31, 2025 2.66 1.04 2.87
Equity-Godawari Power May 31, 2025 2.63 1.03 17.73
Equity-Mah. Seamless May 31, 2025 2.59 1.01 12.74
Equity-Avanti Feeds May 31, 2025 2.57 1.01 2.84
Equity-Metropolis Healt May 31, 2025 2.44 0.96 19.55
Equity-Mastek May 31, 2025 1.95 0.76 18.81
Equity-Easy Trip Plann. May 31, 2025 1.83 0.72 6.67
Equity-Guj. Ambuja Exp May 31, 2025 1.59 0.62 26.89
Reverse Repo-TREPS May 31, 2025 0.49 0.19 -38.77
Net CA & Others-Net CA & Others May 31, 2025 -0.04 -0.01 0.00